<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIDT</title>
	<atom:link href="http://www.aidt.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aidt.edu</link>
	<description>AIDT provides quality workforce development and job training for Alabama&#039;s new and expanding businesses, and to expand the opportunities of its citizens through the jobs these businesses create.</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:50:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Hyundai&#8217;s Alabama plant, employees to be featured in Super Bowl ad (video)</title>
		<link>http://www.aidt.edu/2012/01/31/hyundais-alabama-plant-employees-to-be-featured-in-super-bowl-ad-video/</link>
		<comments>http://www.aidt.edu/2012/01/31/hyundais-alabama-plant-employees-to-be-featured-in-super-bowl-ad-video/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:50:10 +0000</pubDate>
		<dc:creator>Heather Holladay</dc:creator>
				<category><![CDATA[AIDT News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aidt.edu/?p=4869</guid>
		<description><![CDATA[Nearly 200 employees of Hyundai&#8217;s Montgomery auto plant will be featured in a TV spot to air during this Sunday&#8217;s Super Bowl. The Korean automaker, in its fifth consecutive year as a Super Bowl sponsor, has used the big stage to show off its Alabama employees and products in previous years. This year&#8217;s ad, one [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly 200 employees of Hyundai&#8217;s Montgomery auto plant will be featured in a TV spot to air during this Sunday&#8217;s Super Bowl.</p>
<p>The Korean automaker, in its fifth consecutive year as a Super Bowl sponsor, has used the big stage to show off its Alabama employees and products in previous years. This year&#8217;s ad, one of a slate of five overall, is called &#8220;All for One.&#8221; It features the theme song of the movie &#8220;Rocky,&#8221; and the company used a vocal coach to train the Montgomery workers. …<br />
<a href="http://blog.al.com/businessnews/2012/01/hyundais_alabama_plant_employe.html">http://blog.al.com/businessnews/2012/01/hyundais_alabama_plant_employe.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidt.edu/2012/01/31/hyundais-alabama-plant-employees-to-be-featured-in-super-bowl-ad-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spend less but create more jobs (editorial)</title>
		<link>http://www.aidt.edu/2012/01/31/spend-less-but-create-more-jobs-editorial/</link>
		<comments>http://www.aidt.edu/2012/01/31/spend-less-but-create-more-jobs-editorial/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:48:15 +0000</pubDate>
		<dc:creator>Heather Holladay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Workforce Development News]]></category>

		<guid isPermaLink="false">http://www.aidt.edu/?p=4865</guid>
		<description><![CDATA[A NEW poll from the Public Affairs Research Council of Alabama could provide some cover for state legislators in the upcoming session. “Jobs and the economy” was cited as the most important issue for legislators to deal with, garnering support from 32 percent of the 541 people polled statewide. But 22 percent offered no opinion, [...]]]></description>
			<content:encoded><![CDATA[<p>A NEW poll from the Public Affairs Research Council of Alabama could provide some cover for state legislators in the upcoming session.</p>
<p>“Jobs and the economy” was cited as the most important issue for legislators to deal with, garnering support from 32 percent of the 541 people polled statewide. But 22 percent offered no opinion, and only 7.5 percent cited budget shortfalls in the General Fund and Education Trust Fund.</p>
<p>The Republican majority has put together several proposals for creating jobs and improving the business climate in Alabama. The plans appear to have strong support. Asked if they approved of expanded job training in community colleges, tax breaks or incentives for businesses hiring veterans, offering small business loans, and expanded tax breaks or incentives for businesses moving to Alabama, respondents said “yes” by margins ranging from 68 percent to 91 percent.</p>
<p>But a majority of those polled — 59 percent — said state government can spend less money and still provide the same level of services. The question is, will they still think that way if the Legislature cuts a service they want or depend on? &#8230;<br />
<a href="http://blog.al.com/press-register-commentary/2012/01/spend_less_but_create_more_job.html">http://blog.al.com/press-register-commentary/2012/01/spend_less_but_create_more_job.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidt.edu/2012/01/31/spend-less-but-create-more-jobs-editorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trenholm State Awarded Grant to Enhance Emergency Warning System</title>
		<link>http://www.aidt.edu/2012/01/31/trenholm-state-awarded-grant-to-enhance-emergency-warning-system/</link>
		<comments>http://www.aidt.edu/2012/01/31/trenholm-state-awarded-grant-to-enhance-emergency-warning-system/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:44:54 +0000</pubDate>
		<dc:creator>Heather Holladay</dc:creator>
				<category><![CDATA[Collegiate News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aidt.edu/?p=4861</guid>
		<description><![CDATA[Trenholm State Technical College is the recipient of an Alertus Desktop Grant Initiative in the amount of $38,950 from Alertus Technologies. “The grant will be used to purchase proprietary software from Alertus that allows us to expand our existing emergency mass notification system and to deploy the software on all desktops and laptops at the [...]]]></description>
			<content:encoded><![CDATA[<p>Trenholm State Technical College is the recipient of an Alertus Desktop Grant Initiative in the amount of $38,950 from Alertus Technologies. “The grant will be used to purchase proprietary software from Alertus that allows us to expand our existing emergency mass notification system and to deploy the software on all desktops and laptops at the College,” said Charles Harris, dean of information technology.</p>
<p>Headquartered in Washington, D.C., Alertus Technologies specializes in implementing facility alerting systems for campuses, military bases, government facilities, and other large facilities. Alertus was founded out of the University of Maryland after a tornado ripped through the campus in 2001 killing two students without warning. The Alertus system has been field-proven at numerous campuses for true emergencies ranging from threats of violence to hazardous materials incidents to threatening and dangerous weather conditions.</p>
<p>“I am proud of our Information Technology employees for their diligence in keeping our college community alerted to emerging threats. The purchase and immediate implementation of this software will enhance our capabilities to immediately notify our students, parents, and employees of incidents that may threaten their safety,” said Sam Munnerlyn, president of Trenholm State Technical College.<br />
Source: Trenholm State 01/26/12 News Release</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidt.edu/2012/01/31/trenholm-state-awarded-grant-to-enhance-emergency-warning-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSCC to host Etowah County Career Fair</title>
		<link>http://www.aidt.edu/2012/01/31/gscc-to-host-etowah-county-career-fair/</link>
		<comments>http://www.aidt.edu/2012/01/31/gscc-to-host-etowah-county-career-fair/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:38:43 +0000</pubDate>
		<dc:creator>Heather Holladay</dc:creator>
				<category><![CDATA[Collegiate News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aidt.edu/?p=4858</guid>
		<description><![CDATA[Gadsden State Community College will host an Etowah County Career Fair on February 3, from 8:00 a.m. to noon in Beck Field House on the Wallace Drive Campus. Juniors and seniors from area schools are invited, and over 1,000 students are expected to attend. The event will provide an opportunity for the students to explore [...]]]></description>
			<content:encoded><![CDATA[<p>Gadsden State Community College will host an Etowah County Career Fair on February 3, from 8:00 a.m. to noon in Beck Field House on the Wallace Drive Campus. Juniors and seniors from area schools are invited, and over 1,000 students are expected to attend. The event will provide an opportunity for the students to explore various careers of interest.</p>
<p>The students will have the opportunity to speak with representatives from dozens of different careers, including banking, automotive manufacturing, construction, radio, news reporting, nursing, electrical engineering, police work, and many more….<br />
Source: Gadsden State Community College 1/26/12 News Release</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidt.edu/2012/01/31/gscc-to-host-etowah-county-career-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lofty plans for career tech future</title>
		<link>http://www.aidt.edu/2012/01/31/lofty-plans-for-career-tech-future/</link>
		<comments>http://www.aidt.edu/2012/01/31/lofty-plans-for-career-tech-future/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:37:10 +0000</pubDate>
		<dc:creator>Heather Holladay</dc:creator>
				<category><![CDATA[Collegiate News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aidt.edu/?p=4855</guid>
		<description><![CDATA[Career technical education officials from northwest Alabama admit their plan to secure state funding may seem lofty, but on Thursday night during a meeting with legislators they were promised support in Montgomery. Gary Dan Williams, director of the Center for Technology in Muscle Shoals, …outlined the needs for career technical education to survive and progress [...]]]></description>
			<content:encoded><![CDATA[<p>Career technical education officials from northwest Alabama admit their plan to secure state funding may seem lofty, but on Thursday night during a meeting with legislators they were promised support in Montgomery.</p>
<p>Gary Dan Williams, director of the Center for Technology in Muscle Shoals, …outlined the needs for career technical education to survive and progress in Alabama. The plan calls for a one-time $30 million bond issue to bring equipment and facilities up to par; the restoration of $5 million in the state budget to cover summer programs and expenses and teacher contract extensions; and a yearly state allocation of $1,800 per program. The state has never funded career technical education; programs operate on federal funds to the tune of $300 per program….</p>
<p>Gary Warren, state Board of Education District 7 representative, called on the 20 or so career technical education students to stand up, saying there are 409,000 such students in Alabama, “just as sharp and deserving as these students right here.”</p>
<p>He shared other statistics, including the fact that the state has lost more than half its career technical centers in the past two decades, including 1,500 teachers. He said career technical education is what always gets pushed back in lieu of funding for other programs.</p>
<p>“We’ve got to get to Montgomery and push ahead with our issue or we’ll just continue to be pushed back again and again,” he said. “We just want what we’re supposed to have for career tech.”<br />
<a href="http://www.timesdaily.com/stories/Lofty-plans-for-career-tech-future,186866">http://www.timesdaily.com/stories/Lofty-plans-for-career-tech-future,186866</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidt.edu/2012/01/31/lofty-plans-for-career-tech-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job availability showing signs of improvement in Wiregrass, state</title>
		<link>http://www.aidt.edu/2012/01/31/job-availability-showing-signs-of-improvement-in-wiregrass-state/</link>
		<comments>http://www.aidt.edu/2012/01/31/job-availability-showing-signs-of-improvement-in-wiregrass-state/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:34:53 +0000</pubDate>
		<dc:creator>Heather Holladay</dc:creator>
				<category><![CDATA[Collegiate News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aidt.edu/?p=4851</guid>
		<description><![CDATA[Debra Pope hasn’t given up. Despite more than a year of being unemployed after she was laid off from an airport security job she had for five years, the mother of seven is retraining in a 20-day certified nursing assistant program with hopes of employment as soon as she finishes. … Pope said she received [...]]]></description>
			<content:encoded><![CDATA[<p>Debra Pope hasn’t given up.</p>
<p>Despite more than a year of being unemployed after she was laid off from an airport security job she had for five years, the mother of seven is retraining in a 20-day certified nursing assistant program with hopes of employment as soon as she finishes. …</p>
<p>Pope said she received a scholarship to work through the $725 CNA program at Wallace Community College’s Center for Economic and Workforce Development. According to Wallace’s non-credit training coordinator, Vincent P. Vincent, the course is among several short-term certificate programs offered to get residents quickly into the workforce. Vincent said a free job skills’ Ready to Work program paid for by Gov. Robert Bentley’s office and implemented through Wallace is also gaining momentum.</p>
<p>“People of all working ages want to get in, learn something, and get out to work. We’re seeing students interested in our electrical and medical programs,” he said. …<br />
<a href="http://www2.dothaneagle.com/news/2012/jan/28/job-availability-showing-signs-improvement-wiregra-ar- 3131080/" class="broken_link">http://www2.dothaneagle.com/news/2012/jan/28/job-availability-showing-signs-improvement-wiregra-ar-3131080/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidt.edu/2012/01/31/job-availability-showing-signs-of-improvement-in-wiregrass-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Colleges Consider Math Options</title>
		<link>http://www.aidt.edu/2012/01/31/community-colleges-consider-math-options/</link>
		<comments>http://www.aidt.edu/2012/01/31/community-colleges-consider-math-options/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:31:36 +0000</pubDate>
		<dc:creator>Heather Holladay</dc:creator>
				<category><![CDATA[Collegiate News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aidt.edu/?p=4847</guid>
		<description><![CDATA[Remedial math is a dream killer for many students, says Robyn Toman, a math professor at Anne Arundel Community College in Maryland. More than 70 percent of students start—and often end—in noncredit developmental classes, she says. &#8220;Remedial math has become the largest single barrier to student advancement.&#8221; Some community colleges are redesigning remedial classes, often [...]]]></description>
			<content:encoded><![CDATA[<p>Remedial math is a dream killer for many students, says Robyn Toman, a math professor at Anne Arundel Community College in Maryland. More than 70 percent of students start—and often end—in noncredit developmental classes, she says. &#8220;Remedial math has become the largest single barrier to student advancement.&#8221;</p>
<p>Some community colleges are redesigning remedial classes, often adding math labs that let students work at their own pace with help from tutors. Others are rethinking the traditional math sequence, designed to take students from algebra to calculus. &#8220;Do students really need as much math as we think?&#8221; asks Shanna Jaggars, a researcher at the  Community College Research Center at Teachers College, Columbia University. …<br />
<a href="http://www.usnews.com/education/best-colleges/articles/2012/01/27/community-colleges-consider-mathoptions">http://www.usnews.com/education/best-colleges/articles/2012/01/27/community-colleges-consider-mathoptions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidt.edu/2012/01/31/community-colleges-consider-math-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Rowe testifies before US Senate about the skilled trades</title>
		<link>http://www.aidt.edu/2012/01/31/mike-rowe-testifies-before-us-senate-about-the-skilled-trades/</link>
		<comments>http://www.aidt.edu/2012/01/31/mike-rowe-testifies-before-us-senate-about-the-skilled-trades/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:23:13 +0000</pubDate>
		<dc:creator>Heather Holladay</dc:creator>
				<category><![CDATA[AIDT News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aidt.edu/?p=4838</guid>
		<description><![CDATA[&#8220;As the host of a TV show about hard work (Dirty Jobs), people often assume I speak for tradesmen and skilled workers. In reality, I don&#8217;t. I can only speak for myself and anyone else who shares my addiction to paved roads, reliable bridges, heating, air conditioning, and indoor plumbing. ‎The initiative also will leverage [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;As the host of a TV show about hard work (Dirty Jobs), people often assume I speak for tradesmen and skilled workers. In reality, I don&#8217;t. I can only speak for myself and anyone else who shares my addiction to paved roads, reliable bridges, heating, air conditioning, and indoor plumbing. ‎The initiative also will leverage Discovery Education&#8217;s position to spotlight information on career opportunities in skilled trades and how to obtain training and experience. This includes tools that support the development of digital literacy, math and critical thinking skills required for individuals to obtain gainful employment.&#8221; Mike Rowe and Discovery Communications announces a new multimedia initiative, Discover Your Skills, that will provide unemployed and underemployed Americans with access to resources for obtaining marketable job skills while also raising the awareness of employment opportunities.<br />
<a href="http://www.youtube.com/watch?v=cC0JPs-rcF0&#038;sns=em">http://www.youtube.com/watch?v=cC0JPs-rcF0&#038;sns=em</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidt.edu/2012/01/31/mike-rowe-testifies-before-us-senate-about-the-skilled-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama&#8217;s December unemployment rate decline best in U.S.</title>
		<link>http://www.aidt.edu/2012/01/25/alabamas-december-unemployment-rate-decline-best-in-u-s/</link>
		<comments>http://www.aidt.edu/2012/01/25/alabamas-december-unemployment-rate-decline-best-in-u-s/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:16:59 +0000</pubDate>
		<dc:creator>Heather Holladay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Workforce Development News]]></category>

		<guid isPermaLink="false">http://www.aidt.edu/?p=4669</guid>
		<description><![CDATA[BIRMINGHAM, Alabama &#8212; Alabama&#8217;s unemployment rate declined more rapidly than any other state&#8217;s in December, providing more evidence that the Alabama economy is rebounding, experts said. Alabama&#8217;s jobless rate fell from 8.7 percent in November to 8.1 percent last month, a drop of 0.6 percentage points, the biggest decline among the states, according to a [...]]]></description>
			<content:encoded><![CDATA[<p>BIRMINGHAM, Alabama &#8212; Alabama&#8217;s unemployment rate declined more rapidly than any other state&#8217;s in December, providing more evidence that the Alabama economy is rebounding, experts said.  </p>
<p>Alabama&#8217;s jobless rate fell from 8.7 percent in November to 8.1 percent last month, a drop of 0.6 percentage points, the biggest decline among the states, according to a report Tuesday from the U.S. Bureau of Labor Statistics. Alabama was followed by Michigan, whose unemployment rate dropped a half point to 9.3 percent in the month-to-month comparison. Four other states tied for third with a 0.4 percentage point drop: South Carolina, Tennessee, Utah and Ohio.</p>
<p>Since every state&#8217;s unemployment rate is estimated using a similar methodology, the pace of the decline is good news for Alabama&#8217;s economy, said Ahmad Ijaz, an economist at the University of Alabama. But there are caveats, he added. For one thing, the December figure is skewed by a big jump in seasonal or part-time hiring for the holidays. Plus, many people have halted job searches and are no longer counted. &#8230;<br />
<a href="http://blog.al.com/businessnews/2012/01/alabamas_unemployment_rate_dec.html">http://blog.al.com/businessnews/2012/01/alabamas_unemployment_rate_dec.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidt.edu/2012/01/25/alabamas-december-unemployment-rate-decline-best-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Shelby County Chamber of Commerce to hold business marketing workshops</title>
		<link>http://www.aidt.edu/2012/01/25/greater-shelby-county-chamber-of-commerce-to-hold-business-marketing-workshops/</link>
		<comments>http://www.aidt.edu/2012/01/25/greater-shelby-county-chamber-of-commerce-to-hold-business-marketing-workshops/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:12:58 +0000</pubDate>
		<dc:creator>Heather Holladay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Workforce Development News]]></category>

		<guid isPermaLink="false">http://www.aidt.edu/?p=4666</guid>
		<description><![CDATA[The Greater Shelby County Chamber of Commerce will hold two free seminars to help business people market their organizations. The Boost Your Business seminars will be Jan. 31 (Tuesday) and Feb. 2 (Thursday) and conducted by representatives of AT&#038;T Digital Express. Both will be 8:30 a.m. to 11:30 a.m. at the Wynfrey Hotel, 1000 Riverchase [...]]]></description>
			<content:encoded><![CDATA[<p>The Greater Shelby County Chamber of Commerce will hold two free seminars to help business people market their organizations.</p>
<p>The Boost Your Business seminars will be Jan. 31 (Tuesday) and Feb. 2 (Thursday) and conducted by representatives of AT&#038;T Digital Express. Both will be 8:30 a.m. to 11:30 a.m. at the Wynfrey Hotel, 1000 Riverchase Galleria, Hoover.</p>
<p>Chamber President Jennifer Whisenant said the programs will be valuable to all size business owners. &#8220;Attendees will learn new ways to promote their business, and will be in total control of the direct advertising they need and desire,&#8221; Whisenant said.</p>
<p>To register for one of the two free seminars call 663-4542 or go to www.shelbychamber.org.<br />
<a href="http://blog.al.com/spotnews/2012/01/greater_shelby_county_chamber_1.html">http://blog.al.com/spotnews/2012/01/greater_shelby_county_chamber_1.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidt.edu/2012/01/25/greater-shelby-county-chamber-of-commerce-to-hold-business-marketing-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

