<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIDT</title>
	<atom:link href="http://www.aidt.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aidt.edu</link>
	<description>AIDT provides quality workforce development and job training for Alabama&#039;s new and expanding businesses, and to expand the opportunities of its citizens through the jobs these businesses create.</description>
	<lastBuildDate>Mon, 14 May 2012 19:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Remediation for Remedial Math</title>
		<link>http://www.aidt.edu/2012/05/14/remediation-for-remedial-math/</link>
		<comments>http://www.aidt.edu/2012/05/14/remediation-for-remedial-math/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:33:25 +0000</pubDate>
		<dc:creator>Heather Holladay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Workforce Development News]]></category>

		<guid isPermaLink="false">http://www.aidt.edu/?p=5441</guid>
		<description><![CDATA[Too many students are failing their remedial math classes, and those who succeed often have little use for the advanced algebra on which those classes focus. Acknowledging that, and hoping to replicate local successes, officials from all 50 Texas community colleges have endorsed a multiyear project designed to fundamentally change remedial math. In Texas, students [...]]]></description>
			<content:encoded><![CDATA[<p>Too many students are failing their remedial math classes, and those who succeed often have little use for the advanced algebra on which those classes focus.<br />
Acknowledging that, and hoping to replicate local successes, officials from all 50 Texas community colleges have endorsed a multiyear project designed to fundamentally change remedial math.</p>
<p>In Texas, students referred to developmental classes are 50 percent less likely than their peers to earn a credential or transfer to a four-year college. Math is often their biggest hurdle, and students are steered into algebra-based remediation regardless of their majors.</p>
<p>Despite wide acknowledgment of problems nationally, systemic changes to remedial education have been slow to materialize. On the micro level, projects from the Carnegie Foundation for the Advancement of Teaching and others have shepherded more students through remedial classes and into college-level courses. But many of these projects reach relatively small numbers of students, and there have been few efforts to &#8220;scale up&#8221; these ideas. Texas appears to be the first state to adopt such a drastic rethinking of remedial math in all its community colleges. &#8230; <a href="http://www.insidehighered.com/news/2012/05/09/texas-community-colleges-reinvent-developmental- math#ixzz1uNgeI0ii">http://www.insidehighered.com/news/2012/05/09/texas-community-colleges-reinvent-developmental-math#ixzz1uNgeI0ii</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidt.edu/2012/05/14/remediation-for-remedial-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Classes. Low Prices. Every Day.</title>
		<link>http://www.aidt.edu/2012/05/14/online-classes-low-prices-every-day/</link>
		<comments>http://www.aidt.edu/2012/05/14/online-classes-low-prices-every-day/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:30:40 +0000</pubDate>
		<dc:creator>Heather Holladay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Workforce Development News]]></category>

		<guid isPermaLink="false">http://www.aidt.edu/?p=5438</guid>
		<description><![CDATA[When something sounds too good to be true, you check it out. So Jeana Murphy and Henry Jordan did some sleuthing when their employer, Walmart, offered to pick up part of the tab for degrees from an online university that offers flexible hours, relatively cheap tuition and college credit for on-the-job training and experience. Murphy, [...]]]></description>
			<content:encoded><![CDATA[<p>When something sounds too good to be true, you check it out. So Jeana Murphy and Henry Jordan did some sleuthing when their employer, Walmart, offered to pick up part of the tab for degrees from an online university that offers flexible hours, relatively cheap tuition and college credit for on-the-job training and experience.</p>
<p>Murphy, a 30-year-old assistant manager at a Walmart store in Elkin, N.C., started by Googling the American Public University System, the for-profit institution that two years ago landed a highly sought partnership as the preferred educational provider for the more than 1.3 million U.S. employees of Walmart Stores, Inc.</p>
<p>Her wariness was due in part to having been burned before, when she attended an unaccredited for-profit college and earned credits that later didn&#8217;t transfer to Wilkes Community College. At first glimpse APUS looked legit, however. And Murphy was impressed with course offerings from the university, which enrolls 110,000 students in online programs, about 64 percent of whom are active-duty members of the U.S. military. &#8230; <a href="http://www.insidehighered.com/news/2012/05/08/walmart-and-american-public-u-chart-new-ground- partnership#ixzz1uNjda7ON">http://www.insidehighered.com/news/2012/05/08/walmart-and-american-public-u-chart-new-ground-partnership#ixzz1uNjda7ON</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidt.edu/2012/05/14/online-classes-low-prices-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MY VIEW: Literacy key to work-force development Commentary by John English</title>
		<link>http://www.aidt.edu/2012/05/14/my-view-literacy-key-to-work-force-development-commentary-by-john-english/</link>
		<comments>http://www.aidt.edu/2012/05/14/my-view-literacy-key-to-work-force-development-commentary-by-john-english/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:26:35 +0000</pubDate>
		<dc:creator>Heather Holladay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Workforce Development News]]></category>

		<guid isPermaLink="false">http://www.aidt.edu/?p=5435</guid>
		<description><![CDATA[Last month, The News reported on a comparison of Birmingham and other regional cities in four key indexes, including work-force development. This comparison, conducted by the Birmingham Business Alliance, gives us much to be optimistic about. However, the article points out a serious deficiency: Our city needs help with its work force, and the help [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, The News reported on a comparison of Birmingham and other regional cities in four key indexes, including work-force development. This comparison, conducted by the Birmingham Business Alliance, gives us much to be optimistic about. However, the article points out a serious deficiency: Our city needs help with its work force, and the help our work force needs is education.</p>
<p>According to statistics from the Alabama Department of Postsecondary Education, there are more than 500,000 adults of working age (18-65) in Alabama who do not have a high school diploma or GED, and only 25,000 people currently enrolled in GED classes. There are many reasons why people who don&#8217;t finish high school don&#8217;t subsequently get a GED. In Alabama, that reason is simple: Between 50 and 70 percent of those without diplomas cannot read well enough to earn a GED&#8230;.</p>
<p>John English, manager of public affairs for Vulcan Materials Co., is immediate past chairman of the Literacy Council of Central Alabama Board of Directors. <a href="http://blog.al.com/birmingham-news-commentary/2012/05/my_view_literacy_key_to_work-f.html">http://blog.al.com/birmingham-news-commentary/2012/05/my_view_literacy_key_to_work-f.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidt.edu/2012/05/14/my-view-literacy-key-to-work-force-development-commentary-by-john-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering entrepreneur calls for stepped-up efforts to mentor women in technical fields</title>
		<link>http://www.aidt.edu/2012/05/14/engineering-entrepreneur-calls-for-stepped-up-efforts-to-mentor-women-in-technical-fields/</link>
		<comments>http://www.aidt.edu/2012/05/14/engineering-entrepreneur-calls-for-stepped-up-efforts-to-mentor-women-in-technical-fields/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:21:36 +0000</pubDate>
		<dc:creator>Heather Holladay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Workforce Development News]]></category>

		<guid isPermaLink="false">http://www.aidt.edu/?p=5432</guid>
		<description><![CDATA[An engineering entrepreneur and leading advocate for STEM education for women says the U.S. is not doing enough to encourage female students to pursue career paths in technical areas. Karen Purcell, author of Unlocking Your Brilliance: Smart Strategies for Women to Thrive in Science, Technology, Engineering, and Math, argues that a lack of focus on [...]]]></description>
			<content:encoded><![CDATA[<p>An engineering entrepreneur and leading advocate for STEM education for women says the U.S. is not doing enough to encourage female students to pursue career paths in technical areas.</p>
<p>Karen Purcell, author of Unlocking Your Brilliance: Smart Strategies for Women to Thrive in Science, Technology, Engineering, and Math, argues that a lack of focus on encouraging women to enter science, technology, engineering, and math fields is a significant reason for what she says is lagging U.S.performance in fields that call for technical skills&#8230;.</p>
<p>Women are gaining numbers in traditionally male dominated fields, but they are still significantly outnumbered in STEM occupations&#8230;. <a href="http://www.al.com/42/index.ssf/2012/05/engineering_entrepreneur_calls.html">http://www.al.com/42/index.ssf/2012/05/engineering_entrepreneur_calls.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidt.edu/2012/05/14/engineering-entrepreneur-calls-for-stepped-up-efforts-to-mentor-women-in-technical-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 college grads enter improving job market</title>
		<link>http://www.aidt.edu/2012/05/14/2012-college-grads-enter-improving-job-market/</link>
		<comments>http://www.aidt.edu/2012/05/14/2012-college-grads-enter-improving-job-market/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:16:14 +0000</pubDate>
		<dc:creator>Heather Holladay</dc:creator>
				<category><![CDATA[Collegiate News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aidt.edu/?p=5424</guid>
		<description><![CDATA[The class of 2012 is leaving college with something that many graduates since the start of the Great Recession have lacked: jobs. To the relief of graduating seniors &#8211; and their anxious parents &#8211; the outlook is brighter than it has been in four years. Campus job fairs were packed this spring and more companies [...]]]></description>
			<content:encoded><![CDATA[<p>The class of 2012 is leaving college with something that many graduates since the start of the Great Recession have lacked: jobs.</p>
<p>To the relief of graduating seniors &#8211; and their anxious parents &#8211; the outlook is brighter than it has been in four years. Campus job fairs were packed this spring and more companies are hiring. Students aren&#8217;t just finding good opportunities, some are weighing multiple offers.</p>
<p>In some ways, members of the class of 2012 got lucky. They arrived on campus in September 2008, the same month that Wall Street investment bank Lehman Brothers collapsed, touching off a financial crisis that exacerbated the recession. <a href="http://www.kfvs12.com/story/18367238/2012-college-grads-enter-improving-job-market">http://www.kfvs12.com/story/18367238/2012-college-grads-enter-improving-job-market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidt.edu/2012/05/14/2012-college-grads-enter-improving-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Alabama, Shelton State team up in lunar robot contest</title>
		<link>http://www.aidt.edu/2012/05/14/university-of-alabama-shelton-state-team-up-in-lunar-robot-contest/</link>
		<comments>http://www.aidt.edu/2012/05/14/university-of-alabama-shelton-state-team-up-in-lunar-robot-contest/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:13:53 +0000</pubDate>
		<dc:creator>Heather Holladay</dc:creator>
				<category><![CDATA[Collegiate News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aidt.edu/?p=5421</guid>
		<description><![CDATA[A team of University of Alabama and Shelton State Community College students is hard at work in a competition that could assist NASA in installing a manned outpost on the moon. The team, named Alabama Lunabotics, is tasked with designing and building a remote controlled lunar soil excavator called a lunabot. The team is readying [...]]]></description>
			<content:encoded><![CDATA[<p>A team of University of Alabama and Shelton State Community College students is hard at work in a competition that could assist NASA in installing a manned outpost on the moon.</p>
<p>The team, named Alabama Lunabotics, is tasked with designing and building a remote controlled lunar soil excavator called a lunabot. The team is readying its lunabot for the NASA Lunabotics Mining Competition that runs from May 21-27 at the Kennedy Space Center in Cape Canaveral, Fla.</p>
<p>Alabama Lunabotics will be up against 66 teams from around the world at the competition, which started in 2010. The Alabama team has participated in the previous competitions, securing a sixth-place finish in 2010 in a field of 60 and fourth-place finish last year in a field of 72. <a href="http://www.tuscaloosanews.com/article/20120514/NEWS/120519894/1007/news02?p=1&#038;tc=pg">http://www.tuscaloosanews.com/article/20120514/NEWS/120519894/1007/news02?p=1&#038;tc=pg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidt.edu/2012/05/14/university-of-alabama-shelton-state-team-up-in-lunar-robot-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athens State closer to getting own board of trustees; no plans to become 4-year school</title>
		<link>http://www.aidt.edu/2012/05/14/athens-state-closer-to-getting-own-board-of-trustees-no-plans-to-become-4-year-school/</link>
		<comments>http://www.aidt.edu/2012/05/14/athens-state-closer-to-getting-own-board-of-trustees-no-plans-to-become-4-year-school/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:11:27 +0000</pubDate>
		<dc:creator>Heather Holladay</dc:creator>
				<category><![CDATA[Collegiate News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aidt.edu/?p=5417</guid>
		<description><![CDATA[Athens State University is awaiting only a signature of the bill by Gov. Robert Bentley for permission to assemble its own board of trustees&#8230;. But Athens State has no plans to pursue becoming a four-year institution, according to Rick Mould, vice president of university advancement. Athens State, with an enrollment of about 3,600 students, is [...]]]></description>
			<content:encoded><![CDATA[<p>Athens State University is awaiting only a signature of the bill by Gov. Robert Bentley for permission to assemble its own board of trustees&#8230;.</p>
<p>But Athens State has no plans to pursue becoming a four-year institution, according to Rick Mould, vice president of university advancement. Athens State, with an enrollment of about 3,600 students, is the only school in the state serving only college juniors and seniors.</p>
<p>&#8220;If you look at what we tried to do, particularly with the board (of trustees), we still believe in the mission that we have,&#8221; Mould said today. &#8220;We still intend to have a very close connection with the community colleges and continue to work with them in bringing students here.&#8221;&#8230; <a href="http://blog.al.com/breaking/2012/05/athens_state_closer_to_getting.html">http://blog.al.com/breaking/2012/05/athens_state_closer_to_getting.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidt.edu/2012/05/14/athens-state-closer-to-getting-own-board-of-trustees-no-plans-to-become-4-year-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff State launches testing center</title>
		<link>http://www.aidt.edu/2012/05/14/jeff-state-launches-testing-center/</link>
		<comments>http://www.aidt.edu/2012/05/14/jeff-state-launches-testing-center/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:07:59 +0000</pubDate>
		<dc:creator>Heather Holladay</dc:creator>
				<category><![CDATA[Collegiate News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aidt.edu/?p=5414</guid>
		<description><![CDATA[Jefferson State Community College has opened a new testing center that could soon allow community members and local businesses to carry out essential testing more conveniently. According to center Director Philip Guinn, the testing center, which is located in the General Studies Building on Jeff State’s Shelby-Hoover campus, is currently primarily used by students. However, [...]]]></description>
			<content:encoded><![CDATA[<p>Jefferson State Community College has opened a new testing center that could soon allow community members and local businesses to carry out essential testing more conveniently.</p>
<p>According to center Director Philip Guinn, the testing center, which is located in the General Studies Building on Jeff State’s Shelby-Hoover campus, is currently primarily used by students.</p>
<p>However, the center can be used for many different kinds of tests, including GED testing, nursing entrance exams and medical billing and coding tests. The center will soon become an ACT testing center and will be allowed to offer high stakes testing, insurance exams and many other types of tests, which will benefit the Shelby County and Hoover community, Guinn said.</p>
<p>“We will be able to provide services to the community that we could not previously,” Guinn said. “This will allow us to bring the community to our campus and hopefully encourage more growth for our institution.” &#8230; <a href="http://www.shelbycountyreporter.com/2012/05/08/jeff-state-launches-testing-center/">http://www.shelbycountyreporter.com/2012/05/08/jeff-state-launches-testing-center/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidt.edu/2012/05/14/jeff-state-launches-testing-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House panel advances Alabama education budget</title>
		<link>http://www.aidt.edu/2012/05/14/house-panel-advances-alabama-education-budget/</link>
		<comments>http://www.aidt.edu/2012/05/14/house-panel-advances-alabama-education-budget/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:05:07 +0000</pubDate>
		<dc:creator>Heather Holladay</dc:creator>
				<category><![CDATA[Collegiate News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aidt.edu/?p=5411</guid>
		<description><![CDATA[An Alabama House panel has approved a version of the state&#8217;s education budget that would save teacher jobs. The House Ways and Means Education Committee tweaked the Senate&#8217;s budget, which would have cut more than 600 teacher jobs. The House version reduces that to about 350. The change was accomplished partly by removing $20 million [...]]]></description>
			<content:encoded><![CDATA[<p>An Alabama House panel has approved a version of the state&#8217;s education budget that would save teacher jobs.</p>
<p>The House Ways and Means Education Committee tweaked the Senate&#8217;s budget, which would have cut more than 600 teacher jobs. The House version reduces that to about 350.</p>
<p>The change was accomplished partly by removing $20 million that was in the Senate&#8217;s budget for bus purchases. The House version would sell bonds to buy buses.</p>
<p>Committee chairman Rep. Jay Love says he thinks it&#8217;s a good budget because it reduces cuts to higher education and maintains funding levels for pre-kindergarten education. ..<a href="http://www.gadsdentimes.com/article/20120509/APN/1205090925">http://www.gadsdentimes.com/article/20120509/APN/1205090925</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidt.edu/2012/05/14/house-panel-advances-alabama-education-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Motor Manufacturing Alabama is adding a third shift and almost 900 jobs to it&#8217;s facility near Montgomery</title>
		<link>http://www.aidt.edu/2012/05/02/hyundai-motor-manufacturing-alabama-is-adding-a-third-shift-and-almost-900-jobs/</link>
		<comments>http://www.aidt.edu/2012/05/02/hyundai-motor-manufacturing-alabama-is-adding-a-third-shift-and-almost-900-jobs/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:52:07 +0000</pubDate>
		<dc:creator>joates</dc:creator>
				<category><![CDATA[Workforce Development News]]></category>

		<guid isPermaLink="false">http://www.aidt.edu/?p=5377</guid>
		<description><![CDATA[Alabama Governor Robert Bentley and Alabama Department of Commerce Secretary Greg Canfield on Tuesday congratulated Hyundai officials for their announcement of a third shift and nearly 900 jobs that will be added to the company’s Montgomery plant in September. “Recently, I led a delegation to Korea on a business mission in which we shared our [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aidt.edu/wp-content/uploads/2012/05/277__960x447_manufacturing-process-450x209.jpg" alt="" title="huyndai motor manufacturing alabama" width="450" height="209" class="alignright size-medium wp-image-5385" /><br />
Alabama Governor Robert Bentley and Alabama Department of Commerce Secretary Greg Canfield on Tuesday congratulated Hyundai officials for their announcement of a third shift and nearly 900 jobs that will be added to the company’s Montgomery plant in September.</p>
<p>“Recently, I led a delegation to Korea on a business mission in which we shared our commitment to Hyundai’s future growth in Alabama. This week’s announcement of hundreds of additional jobs comes as a result of Hyundai building popular, dependable vehicles and Alabama providing an excellent location where international companies can succeed,” Governor Bentley said. “With the announcement of an additional shift at Hyundai, we will be putting more people in Alabama back to work. I congratulate Hyundai on this achievement as well as the vision and execution of a solid business plan by Hyundai Motors Chairman Chung and HMMA President Lim.”</p>
<p>Canfield said during the Alabama business mission to Korea, members of the Alabama delegation discussed their strategic visioning plan (Accelerate Alabama.) Chairman Chung also discussed with them the importance of a high level of standards within the company and its suppliers while meeting increased consumer demand.</p>
<p>“This is how successful advanced manufacturing can be in Alabama,” Canfield said. “We have the workforce, a favorable business environment, and all of the other ingredients needed for successful growth.”</p>
<p>“The continued success of Hyundai’s Sonata and Elantra in North America is a direct reflection of the dedication to quality and craftsmanship by every HMMA team member,” said Young Deuk Lim, HMMA president and chief executive officer. “This commitment is the key reason Hyundai Motor Company chose to continue to invest in the people of Alabama and increase vehicle production in Montgomery.”</p>
<p>The transition to three shifts will begin in September of 2012. Job applications and pre-employment training will begin this summer. The hiring process will be facilitated by Alabama Industrial Development Training (AIDT). The increased volume at HMMA will also create more jobs at nearby suppliers. HMMA began producing the newly redesigned Sonata in December 2009, and the sedan has consistently been Hyundai’s best- selling vehicle.</p>
<p>The Alabama-built Sonata represents 33 percent of Hyundai’s U.S. sales. The newly redesigned Elantra has been assembled at HMMA since October of 2010, and, together with production from Korea, represents 31 percent of Hyundai’s U.S. sales. Canadian sales of the Sonata and Elantra account for more than 14 percent of HMMA’s annual production.</p>
<p>The announcement of additional U.S. production capacity comes as Hyundai&#8217;s U.S. sales broke an all-time record in March 2012. Through March 2012, sales of the Sonata and Elantra sedans have already seen year-over-year sales increases of six percent and eight percent, respectively, which is above the record levels set during 2011.</p>
<p>Hyundai Motor Manufacturing Alabama, headquartered in Montgomery, Ala., is an independent manufacturing operation of Hyundai Motor Company, based in Seoul, South Korea. HMMA currently produces the 2013 Sonata and Elantra sedans. Hyundai cars and sport utility vehicles are distributed throughout the United States by Hyundai Motor America and are sold and serviced by more than 900 Hyundai dealerships across North America.</p>
<p>- Source: Office of the Governor / Press Office</p>
<p>Click <a href="https://jobs2.aidt.edu/index.a4d?fuseaction=jobs.view;tid=9617">here</a> to apply for this training with Hyundai Motor Manufacturing Alabama</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidt.edu/2012/05/02/hyundai-motor-manufacturing-alabama-is-adding-a-third-shift-and-almost-900-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

