Welcome to the AIDT employee directory. If you can’t find the person you are trying to contact, please submit your request to info@aidt.edu
| LAST NAME | FIRST NAME | DIVISION – WORK SITE | PHONE NUMBER |
| Adams | James | Bill Taylor Institute – Vance | 205-462-5350 |
| Akers | Sandy | TK Training Center – Calvert | 251-289-5009 |
| Allen | Lola | Fiscal Management – Montgomery | 334-280-4468 |
| Allen | Jacquie | Communications Division – Montgomery | 334-280-4440 |
| Archer | Catherine | Information Technology – Mobile | 251-405-8698 EXT 860 |
| Arnold | Charles | Robotics Technology Park – Tanner | |
| Barber | Gwen | Honda Training Facility – Lincoln | 205-763-3454 |
| Baugh | Donna | TK Training Center – Calvert | 251-289-5018 |
| Bell | Ron | Project Support – Montgomery | 334-280-4407 |
| Biggs | Antonio | Bill Taylor Institute – Vance | 205-507-2294 |
| Braswell | Kenneth | Fiscal Management – Montgomery | 334-280-4449 |
| Brisbon | La’Cole | Hyundai Training Facility – Hope Hull | 334-387-8960 |
| Brooks | Violet | Robotics Technology Park – Tanner | |
| Brown | Amy | Fiscal Management – Montgomery | 334-280-4450 |
| Browning | Tammy | Administration – Sylacauga | 256-249-9844 EXT 801 |
| Bryant | Darrel | Mobile Maritime Center – Mobile | 251-405-8698 EXT 857 |
| Buffaloe | Gina | Bill Taylor Institute – Vance | 205-507-2241 |
| Burge | Chris | Project Support – Montgomery | 334-280-4444 |
| Burley | John | Fiscal Management – Montgomery | 334-280-4442 |
| Burns | Brenda | Training Development – Montgomery | 334-280-4438 |
| Bush | Rusty | Information Technology – Montgomery | 334-280-4464 |
| Bustios | Louis | Toyota – Huntsville | 256-464-6170 |
| Cagle | David | Robotics Technology Park – Tanner | |
| Carter | Corrine | Media – Montgomery | 334-280-4401 |
| Carter | Michael | Bill Taylor Institute – Vance | 205-507-2377 |
| Cash | Melissa | Honda Training Facility – Lincoln | 205-763-3470 |
| Castile | Ed | Executive Management – Montgomery | 334-280-4411 |
| Chestnut | Frank | Continuous Improvement – Montgomery | 334-280-4409 |
| Clark | Emalyn | Project Management – Montgomery | 334-280-4403 |
| Cochran | Troy | Mobile Maritime Center – Mobile | 251-405-8698 EXT 856 |
| Cox | Judi | Bill Taylor Institute – Vance | 205-507-2271 |
| Crenshaw | Yvonne | Bill Taylor Institute – Vance | 205-507-2281 |
| Darrough | Don | TK Training Center – Calvert | 251-289-5020 |
| Davis | Dorothy | Fiscal Management – Montgomery | 334-280-4421 |
| Davis | Reid | Bill Taylor Institute – Vance | 205-462-5250 |
| Dawson | Benjamin | Boeing ULA Project | 256-432-1318 |
| DeLoach | Sherry | Community Services Outreach – UWA/Gallion | 205-652-5470 |
| Donda | Dorothy | Honda Training Facility – Lincoln | |
| Dotson | Drew | Project Support – Montgomery | 334-280-4452 |
| Draine | Jewel | Mobile Training Center – Mobile | 251-432-3336 EXT 224 |
| Drinkard | Bobby Jon | Communications Division – Montgomery | 334-280-4416 |
| Dubose | James | TK Training Center – Calvert | 251-289-5017 |
| Edwards | Harry | Continuous Improvement- Sylacauga | 256-249-9844 EXT 804 |
| Elkins | Greg | TK Training Center – Calvert | 251-289-5007 |
| Esco | Larry | Project Support – Montgomery | 334-280-4439 |
| Falls | Jessica | Continuous Improvement – Sylacauga | 256-249-9844 EXT 808 |
| Flurry | Don | Bill Taylor Institute – Vance | 205-462-5771 |
| Foster | Susan | Information Technology – Montgomery | 334-280-4461 |
| Fowler | Roger | Bill Taylor Institute – Vance | 205-507-2242 |
| Franklin | Joe | TK Training Center – Calvert | 251-289-5010 |
| Freeland | Doug | Media – Montgomery | 334-280-4422 |
| Gillis | Daniel | Project Support – Montgomery | 334-280-4406 |
| Gillott | Lucas | Robotics Technology Park – Tanner | |
| Glasgow | James | ACAWT | 205-486-3575 |
| Godwin | Mark | Information Technology – Huntsville | 256-464-6176 |
| Goodrum | Anthony | TK Training Center – Calvert | 251-289-5016 |
| Goodway | Marlo | Mobile Training Center – Mobile | 251-432-3336 EXT 223 |
| Goodwin | Debbie | Fiscal Management – Montgomery | 334-280-4434 |
| Goodwin | Janet | Fiscal Management – Montgomery | 334-280-4415 |
| Hall | Doug | Information Technology – Montgomery | 334-280-4463 |
| Hammett | Lee | Executive Management – Montgomery | 334-280-4413 |
| Hancock | Clyde | Communications Division – Montgomery | 334-280-4431 |
| Harmon | Tracy | Media – Montgomery | 334-280-4459 |
| Harris | Debora | Honda Training Facility – Lincoln | 205-763-3404 |
| Harris | Larry | Robotics Technology Park – Tanner | |
| Harris | Olga | TK Training Center – Calvert | 251-289-5001 |
| Harrison | Rhonda | Human Resources – Montgomery | 334-280-4443 |
| Haywood | Kendall | Leadership Development – Montgomery | 334-280-4437 |
| Helms | Sheila | Information Technology – Montgomery | 334-280-4462 |
| Hert | Tom | Continuous Improvement – Mobile | 251-405-8698 EXT 869 |
| Higdon | Blake | Information Technology – Montgomery | 334-280-4465 |
| Holladay | Heather | Communications Division – Montgomery | 334-280-4417 |
| Holmes | Tomikio | TK Training Center – Calvert | 251-289-5005 |
| Hopper | Tony | Mobile Maritime Center – Mobile | 251-405-8698 EXT 853 |
| Hunt | Jason | Mobile Maritime Center – Mobile | 251-405-8698 EXT 858 |
| Ingram | Ginger | Leadership Development – Sylacauga | 256-249-9844 EXT 803 |
| Jackson | Bruce | ACAWT | 205-485-3575 |
| Jackson | Margaret | Bill Taylor Institute – Vance | 205-507-2295 |
| Jarrett | Darrell | Media – Montgomery | 334-280-4430 |
| Jemison | Donald | Mobile Maritime Center – Mobile | 251-405-8698 EXT 859 |
| Jones | Rod | Community Services Outreach – JSCC/B’ham | |
| Jones | Dennis | Training Development – Montgomery | 334-280-4436 |
| Kennedy | Stinson | Project Management- Montgomery | 334-280-4429 |
| Ladnier | Melinda | Mobile Maritime Center – Mobile | 251-405-8698 EXT 854 |
| Lancaster | David | Bill Taylor Institute – Vance | 205-462-6095 |
| Lawrence | Cherie | Fiscal Management – Montgomery | 334-280-4448 |
| Litchfield | Ken | Project Support – Montgomery | 334-280-4418 |
| Lockridge | Matt | Information Technology – Sylacauga | 256-249-9844 EXT 806 |
| Long | Tammy | Bill Taylor Institute – Vance | 205-507-2223 |
| Maroney | Rick | Robotics Technology Park – Tanner | 256-461-7550 |
| Martin | Sharon | Project Management – Montgomery | 334-280-4410 |
| Masterson | Grady | Honda Training Facility – Lincoln | 205-763-3441 |
| May | Faye | Executive Management – Montgomery | 334-280-4400 |
| McCord | Mary | Bill Taylor Institute – Vance | 205-462-5435 |
| McKenzie | Ronald | Project Support- Montgomery | 334-280-4432 |
| McMillian | Nona | Executive Management – Montgomery | 334-280-4425 |
| McPherson | Charles | Bill Taylor Institute – Vance | 205-507-2237 |
| Meadows | Art | Honda Training Facility – Lincoln | 205-763-3417 |
| Morrow | Larry | Project Support – Montgomery | 334-280-4402 |
| Moseley | Shane | Project Support – Montgomery | 334-280-4408 |
| Nolen | Dietriche’ | Bill Taylor Institute – Vance | 205-462-5691 |
| Oates | Jeremy | Communications Division – Montgomery | 334-280-4433 |
| Otwell | Abbie | TK Training Center – Calvert | 251-289-5008 |
| Phillips | Felix | Project Management – Huntsville | 256-464-6165 |
| Phillips | Ashley | Mobile Training Center – Mobile | 251-432-3336 EXT 230 |
| Pollock | Steve | Robotics Technology Park – Tanner | 205-462-5016 |
| Pruitt | Vincent | Bill Taylor Institute – Vance | 205-507-2737 |
| Pugh | Alisa | Bill Taylor Institute – Vance | |
| Reaves | Michael | NAC Training Facility – Muscle Shoals | 256-331-8044 |
| Reyes | Maile | Mobile Maritime Center – Mobile | 251-405-8698 EXT 852 |
| Rice | Kay | Huntsville Center – Huntsville | 256-464-6177 |
| Richards | Jim | Project Management – Montgomery | 334-280-4428 |
| Richards | Patsy | Community Services Outreach – Montgomery | 334-280-4423 |
| Roquemore | Chris | Communications Division – Montgomery | 334-280-4441 |
| Sator | Constance | Leadership Development – Montgomery | 334-280-4453 |
| Sheridan | Steve | Project Management – Mobile | 251-432-3336 EXT 221 |
| Sherrill | Linda | Administration – Montgomery | 334-280-4404 |
| Singleton | Ben | Project Support – Montgomery | 334-280-4424 |
| Smart | Christine | Leadership Development – Sylacauga | 256-249-9844 EXT 807 |
| Smiley | Ken | Project Management – Montgomery | 256-724-7272 |
| Smith | Ronnie | Huntsville Center – Huntsville | 256-464-6164 |
| Springer | Timothy | Robotics Technology Park – Tanner | |
| Stockton | Lisa | Robotics Technology Park – Tanner | |
| Struntz | Cathy | Honda Training Facility – Lincoln | 205-763-3410 |
| Taylor | Angie | Fiscal Management – Montgomery | 334-280-4456 |
| Taylor | Reginald | Project Management – Montgomery | 334-280-4457 |
| Taylor | Kevin | Project Management – Montgomery | 334-280-4405 |
| Telfair | Sonya | Communications Division – Montgomery | 334-280-4451 |
| Thorn | John | Bill Taylor Institute – Vance | 205-507-2722 |
| Tomberlin | Keith | Fiscal Management – Montgomery | 334-280-4446 |
| Treadwell | Cheryl | Fiscal Management – Montgomery | 334-280-4447 |
| Tyson | Angela | Human Resources – Montgomery | 334-280-4420 |
| Warren | Pebblin | Community Services Outreach – Montgomery | 334-280-4469 |
| Weaver | Gary | Project Management – Montgomery | 334-280-4426 |
| Whitaker | Sonya | Honda Training Facility – Lincoln | 205-763-3451 |
| Wideman | Gary | Honda Training Facility – Lincoln | 205-763-3426 |
| Williams | Davida | TK Training Center – Calvert | 251-289-5012 |
| Wilson | Ettice | Continuous Improvement – Sylacauga | 256-249-9844 EXT 805 |
| Wilson | Rick | Bill Taylor Institute – Vance | 205-507-2234 |





