| Main Topic | Course Title | Course Manual | Lesson Plan | Power Point | Quizes/ Tests | Student Handouts | Outline |
| Continuous Improvement | 5S | ||||||
| 7 Forms of Waste | |||||||
| Balance Table | |||||||
| CI Overview | |||||||
| Ergonomics | |||||||
| Intro. To Static Standardized Work and Balance Table | |||||||
| Process Stability | |||||||
| Standardized Work Combination | |||||||
| Static Standardized Work | |||||||
| Time Measurement | |||||||
| Visual Management | |||||||
| Just-in-Time Manufacturing | |||||||
| Quality Management | |||||||
| Problem Solving | |||||||
| Intro to SPC | |||||||
| SPC | |||||||
| TIPS | Resumes, Interviews, and Applications | ||||||
| Math | Basic Math w-Fractions | ||||||
| Basic Math | |||||||
| Pre-Algebra | |||||||
| Manufacturing Skills | Blueprint Reading | ||||||
| Fundamentals of GD&T | |||||||
| Plasma Cutting | |||||||
| Process Control | |||||||
| Precision Measurement |
X
|
||||||
| Workplace Skills | Coaching Your Way to Success | ||||||
| Stress Management | |||||||
| Team Building | |||||||
| Workplace Conflict | |||||||
| Performance Appraisals | |||||||
| Safety | Plant Safety | ||||||
All documents are offered “As Is”. AIDT is not responsible for any errors, mistakes, nor problems with associated files. All files are free to use for personal use, but can not be sold to third parties.





